| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | November 16, 2026 | 5:00 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Tuesday | November 17, 2026 | 7:00 PM | 8:30 PM | Practice | Ely Ice Arena | |
| Wednesday | November 18, 2026 | 4:45 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Thursday | November 19, 2026 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Friday | November 20, 2026 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Saturday | November 21, 2026 | 12:00 PM | 1:00 PM | Game | Sonju Arena | @ IRC Jamboree |
| Saturday | November 21, 2026 | 2:00 PM | 3:00 PM | Game | Sonju Arena | @ IRC Jamboree |
| Saturday | November 21, 2026 | 5:00 PM | 6:00 PM | Game | Sonju Arena | @ IRC Jamboree |
| Monday | November 23, 2026 | 5:00 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Tuesday | November 24, 2026 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Wednesday | November 25, 2026 | 4:45 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Friday | November 27, 2026 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Monday | November 30, 2026 | 5:00 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Tuesday | December 1, 2026 | 6:00 PM | 7:00 PM | Game | Rukavina Arena | @ North Shore |
| Wednesday | December 2, 2026 | 4:45 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Thursday | December 3, 2026 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Friday | December 4, 2026 | 6:00 PM | 8:00 PM | Game | Ely Ice Arena | vs. Burnett Blizzard |
| Saturday | December 5, 2026 | 2:00 PM | 4:00 PM | Game | Ely Ice Arena | vs. Red Wing |
| Monday | December 7, 2026 | 5:00 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Tuesday | December 8, 2026 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Wednesday | December 9, 2026 | 4:45 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Thursday | December 10, 2026 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Friday | December 11, 2026 | 7:00 PM | 8:00 PM | Game | Mora Civic Center | @ More/Milaca |
| Saturday | December 12, 2026 | 1:00 PM | 2:00 PM | Game | Mora Civic Center | @ More/Milaca |
| Monday | December 14, 2026 | 5:00 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Tuesday | December 15, 2026 | 6:00 PM | 8:00 PM | Game | Ely Ice Arena | vs. International Falls |
| Wednesday | December 16, 2026 | 4:45 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Thursday | December 17, 2026 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Friday | December 18, 2026 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Monday | December 21, 2026 | 5:00 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Tuesday | December 22, 2026 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Wednesday | December 23, 2026 | 4:45 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Monday | December 28, 2026 | 6:00 PM | 8:00 PM | Game | Ely Ice Arena | vs. Bagley: Ely Tournament |
| Wednesday | December 30, 2026 | 6:00 PM | 8:00 PM | Game | Ely Ice Arena | vs. North Shore: Ely Tournament |
| Monday | January 4, 2027 | 5:00 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Tuesday | January 5, 2027 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Wednesday | January 6, 2027 | 4:45 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Thursday | January 7, 2027 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Friday | January 8, 2027 | 6:00 PM | 7:00 PM | Game | Riverside Arena | @ Moose Lake |
| Saturday | January 9, 2027 | 2:00 PM | 4:00 PM | Game | Ely Ice Arena | vs. Lake of the Woods |
| Monday | January 11, 2027 | 5:00 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Tuesday | January 12, 2027 | 6:00 PM | 7:00 PM | Game | Bronco Arena | @ International Falls |
| Wednesday | January 13, 2027 | 4:45 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Thursday | January 14, 2027 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Friday | January 15, 2027 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Monday | January 18, 2027 | 5:00 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Tuesday | January 19, 2027 | 6:00 PM | 8:00 PM | Game | Ely Ice Arena | vs. Park Rapids |
| Wednesday | January 20, 2027 | 4:45 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Thursday | January 21, 2027 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Friday | January 22, 2027 | 6:00 PM | 8:00 PM | Game | Ely Ice Arena | vs. Wadena |
| Tuesday | January 26, 2027 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Tuesday | January 26, 2027 | 6:00 PM | 7:00 PM | Game | Hodgins-Berardo Arena | @ Greenway |
| Wednesday | January 27, 2027 | 4:45 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Thursday | January 28, 2027 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Friday | January 29, 2027 | 6:00 PM | 8:00 PM | Game | Ely Ice Arena | vs. Moose Lake |
| Saturday | January 30, 2027 | 2:00 PM | 4:00 PM | Game | Lodge Center Arena | @ Burnett Blizzard |
| Monday | February 1, 2027 | 5:00 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Tuesday | February 2, 2027 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Wednesday | February 3, 2027 | 4:45 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Thursday | February 4, 2027 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Friday | February 5, 2027 | 6:00 PM | 7:00 PM | Game | Bagley Youth Hockey Arena | @ Bagley/Fosston |
| Saturday | February 6, 2027 | TBD | TBD | Game | Ted O Johnson Arena, Park Rapids Youth Hockey | @ Park Rapids |
| Monday | February 8, 2027 | 5:00 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Tuesday | February 9, 2027 | 6:00 PM | 8:00 PM | Game | Ely Ice Arena | vs. Greenway |
| Wednesday | February 10, 2027 | 4:45 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Thursday | February 11, 2027 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Friday | February 12, 2027 | 6:00 PM | 7:00 PM | Game | Lake of the Woods High School Arena | @ Lake of the Woods |
| Monday | February 15, 2027 | 6:00 PM | 8:00 PM | Game | Ely Ice Arena | vs. North Shore |
| Wednesday | February 17, 2027 | 4:45 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Thursday | February 18, 2027 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Friday | February 19, 2027 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Monday | February 22, 2027 | 5:00 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Wednesday | February 24, 2027 | 4:45 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Thursday | February 25, 2027 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Friday | February 26, 2027 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena | |
| Monday | March 1, 2027 | 5:00 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Wednesday | March 3, 2027 | 4:45 PM | 6:00 PM | Practice | Ely Ice Arena | |
| Thursday | March 4, 2027 | 5:00 PM | 6:30 PM | Practice | Ely Ice Arena |
